| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 6 | 7 | $25,181,900.00 | 1,573,900 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 6 | 7 | $25,181,900.00 | 1,573,900 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 6 | 7 | $25,181,900.00 | 1,573,900 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 6 | 7 | $25,181,900.00 | 1,573,900 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Aug 10, 2026 | GORDON CARL L Director | Purchase | 625,000 | $16.00 | $10,000,000.00 | View Details |
| Aug 10, 2026 | ORBIMED ADVISORS LLC Director | Purchase | 625,000 | $16.00 | $10,000,000.00 | View Details |
| Aug 10, 2026 | Schmid John P. Director | Purchase | 6,000 | $16.00 | $96,000.00 | View Details |
| Aug 10, 2026 | Chen Bihua Director | Purchase | 312,500 | $16.00 | $5,000,000.00 | View Details |
| Aug 10, 2026 | Keyes Jason A Chief Financial Officer | Purchase | 700 | $16.00 | $11,200.00 | View Details |
| Aug 10, 2026 | Liptak Vincent Paul General Counsel | Purchase | 2,200 | $16.00 | $35,200.00 | View Details |
| Aug 7, 2026 | Liptak Vincent Paul General Counsel | Purchase | 2,500 | $15.80 | $39,500.00 | View Details |
Insiders at this company also hold positions or have traded at these companies: