| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 2 | $6,112,482.30 | 146,970 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 6 | $11,999,922.30 | 289,470 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 6 | $11,999,922.30 | 289,470 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 6 | $11,999,922.30 | 289,470 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 1 | 6 | $11,999,922.30 | 289,470 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Oct 23, 2026 | AKKARAJU SRINIVAS Director | Purchase | 94,000 | $41.31 | $3,883,140.00 | View Details |
| Oct 23, 2026 | AKKARAJU SRINIVAS Director | Purchase | 47,000 | $41.31 | $1,941,570.00 | View Details |
| Oct 23, 2026 | AKKARAJU SRINIVAS Director | Purchase | 500 | $41.82 | $20,910.00 | View Details |
| Oct 23, 2026 | AKKARAJU SRINIVAS Director | Purchase | 1,000 | $41.82 | $41,820.00 | View Details |
| Oct 26, 2026 | AKKARAJU SRINIVAS Director | Purchase | 48,988 | $41.59 | $2,037,410.92 | View Details |
| Oct 26, 2026 | AKKARAJU SRINIVAS Director | Purchase | 97,982 | $41.59 | $4,075,071.38 | View Details |
38 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: