| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $56,522.19 | 2,832 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $56,522.19 | 2,832 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $56,522.19 | 2,832 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 4 | $153,072.24 | 7,832 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 5 | $202,949.54 | 10,582 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jun 25, 2026 | Richardson Andrew C Director | Sale | 2,832 | $19.96 | $56,522.19 | View Details |
| May 22, 2026 | Richardson Andrew C Director | Sale | 500 | $18.87 | $9,435.00 | View Details |
| May 26, 2026 | Richardson Andrew C Director | Sale | 1,500 | $19.39 | $29,078.85 | View Details |
| May 8, 2026 | Richardson Andrew C Director | Sale | 3,000 | $19.35 | $58,036.20 | View Details |
| Mar 31, 2026 | Richardson Andrew C Director | Sale | 2,750 | $18.14 | $49,877.30 | View Details |
13 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: