| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 1 | $81,624.00 | 5,700 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 2 | $331,132.26 | 23,148 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 3 | 4 | $486,672.46 | 34,348 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 3 | 4 | $486,672.46 | 34,348 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Oct 23, 2026 | Morris Sonya Director | Purchase | 5,700 | $14.32 | $81,624.00 | View Details |
| Oct 6, 2026 | FLATTUM DAVID C Director | Purchase | 17,448 | $14.30 | $249,508.26 | View Details |
| Sep 24, 2026 | Rappaport Alan Director | Purchase | 5,500 | $13.76 | $75,654.70 | View Details |
| Sep 22, 2026 | Morris Sonya Director | Purchase | 5,700 | $14.02 | $79,885.50 | View Details |
1 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: