| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $29,508.00 | 500 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $29,508.00 | 500 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $29,508.00 | 500 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $29,508.00 | 500 | ||
| 3 months | Buys | 4 | 5 | $89,486.95 | 1,531 | 3.03:1 |
| Sells | 1 | 1 | $29,508.00 | 500 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jul 20, 2026 | Alban John Director | Sale | 500 | $59.02 | $29,508.00 | View Details |
| May 7, 2026 | Mullins Andrea Director | Purchase | 346 | $58.45 | $20,223.70 | View Details |
| May 7, 2026 | Nelson Blake CFO & Treasurer | Purchase | 222 | $58.45 | $12,975.90 | View Details |
| May 7, 2026 | Musgrave John M. Director | Purchase | 134 | $58.45 | $7,832.30 | View Details |
| May 7, 2026 | Sunderland Todd COO | Purchase | 27 | $58.45 | $1,578.15 | View Details |
| May 7, 2026 | Sunderland Todd COO | Purchase | 802 | $58.45 | $46,876.90 | View Details |
9 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: