| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 4 | 4 | $328,033.00 | 23,500 | 17.38:1 |
| Sells | 1 | 1 | $18,873.47 | 1,351 | ||
| 3 months | Buys | 4 | 4 | $328,033.00 | 23,500 | 17.38:1 |
| Sells | 1 | 1 | $18,873.47 | 1,351 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 27, 2026 | Hunter Timothy M Director | Purchase | 10,000 | $13.97 | $139,675.00 | View Details |
| Apr 30, 2026 | Betchkal Gregory J. Chief Risk Officer | Purchase | 5,000 | $13.93 | $69,650.00 | View Details |
| May 1, 2026 | Schosser Douglas M Chief Financial Officer | Purchase | 1,500 | $13.92 | $20,883.00 | View Details |
| May 1, 2026 | Bowers Urich T Chief Cons. Banking /Strat Off | Purchase | 7,000 | $13.97 | $97,825.00 | View Details |
| Apr 30, 2026 | Barnum Carey A. Chief Auditor | Sale | 1,351 | $13.97 | $18,873.47 | View Details |
10 more transactions available โ create a free account to see 12 months of history | ||||||
$NWBI appeared in 2 cluster buy signals: