| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 3 | 3 | $215,485.22 | 16,282 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 3 | 3 | $215,485.22 | 16,282 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months — create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 15, 2026 | McCally John Vice President & Secretary | Purchase | 7,500 | $13.27 | $99,525.00 | View Details |
| May 14, 2026 | Vichness Shaul Chief Financial Off./Treasurer | Purchase | 5,000 | $13.20 | $66,000.00 | View Details |
| May 12, 2026 | Hassen Marissa Chief Accounting Officer | Purchase | 3,782 | $13.21 | $49,960.22 | View Details |
12 more transactions available — create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: