| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 3 | $541,620.92 | 22,595 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 4 | $616,620.92 | 25,595 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 5 | $1,672,192.92 | 65,595 | ||
| 3 months | Buys | 1 | 1 | $29,965.39 | 1,183 | 1:55.80 |
| Sells | 4 | 5 | $1,672,192.92 | 65,595 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | Helms Todd P Former Officer/Senior Advisor | Sale | 9,997 | $23.67 | $236,593.00 | View Details |
| Sep 1, 2026 | Ortiz Christine Director | Sale | 550 | $23.93 | $13,161.50 | View Details |
| Aug 31, 2026 | Ortiz Christine Director | Sale | 12,048 | $24.23 | $291,866.41 | View Details |
| Aug 26, 2026 | Feyerherm Richelle R. VP, CAO and Corp. Controller | Sale | 3,000 | $25.00 | $75,000.00 | View Details |
| Aug 10, 2026 | McAndrew Paul Director | Sale | 40,000 | $26.39 | $1,055,572.00 | View Details |
| Jul 7, 2026 | Healy Brian C. Director | Purchase | 1,183 | $25.33 | $29,965.39 | View Details |
11 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: