| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 1 | $6,625.50 | 525 | 1:1.01 |
| Sells | 1 | 1 | $6,678.00 | 525 | ||
| 2 weeks | Buys | 1 | 1 | $6,625.50 | 525 | 1:12.39 |
| Sells | 2 | 4 | $82,072.23 | 6,348 | ||
| 1 month | Buys | 1 | 1 | $6,625.50 | 525 | 1:12.39 |
| Sells | 2 | 4 | $82,072.23 | 6,348 | ||
| 2 months | Buys | 1 | 1 | $6,625.50 | 525 | 1:12.39 |
| Sells | 2 | 4 | $82,072.23 | 6,348 | ||
| 3 months | Buys | 1 | 1 | $6,625.50 | 525 | 1:12.39 |
| Sells | 2 | 4 | $82,072.23 | 6,348 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | Rubinstein Samuel Director | Sale | 525 | $12.72 | $6,678.00 | View Details |
| Sep 1, 2026 | Rubinstein Samuel Director | Purchase | 525 | $12.62 | $6,625.50 | View Details |
| Aug 26, 2026 | Hess Shmuel COO&Chief Commercial Officer | Sale | 1,865 | $13.00 | $24,245.00 | View Details |
| Aug 27, 2026 | Hess Shmuel COO&Chief Commercial Officer | Sale | 1,979 | $13.13 | $25,976.35 | View Details |
| Aug 27, 2026 | Hess Shmuel COO&Chief Commercial Officer | Sale | 1,979 | $12.72 | $25,172.88 | View Details |
6 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: