| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 3 | 3 | $490,146.40 | 33,550 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 3 | 3 | $490,146.40 | 33,550 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 3 | 3 | $490,146.40 | 33,550 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 3 | 3 | $490,146.40 | 33,550 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 3 | 4 | $515,174.17 | 35,027 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | Nelson Shawn David Director | Purchase | 1,830 | $13.64 | $24,961.20 | View Details |
| Jun 22, 2026 | Fox Mary President | Purchase | 1,720 | $14.41 | $24,785.20 | View Details |
| Jun 18, 2026 | HEYER ANDREW R Director | Purchase | 30,000 | $14.68 | $440,400.00 | View Details |
| Apr 16, 2026 | Nelson Shawn David Director | Purchase | 1,477 | $16.95 | $25,027.76 | View Details |
2 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: