| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 2 | 7 | $1,348,110.34 | 148,047 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jun 12, 2026 | Stewart Scott Matthew CFO & COO | Purchase | 10,000 | $9.76 | $97,600.00 | View Details |
| Jun 8, 2026 | LEVY PAUL S Director | Purchase | 12,926 | $9.17 | $118,548.22 | View Details |
| Jun 4, 2026 | LEVY PAUL S Director | Purchase | 1,000 | $9.04 | $9,040.00 | View Details |
| Jun 5, 2026 | LEVY PAUL S Director | Purchase | 63,019 | $9.06 | $571,210.52 | View Details |
| Jun 3, 2026 | LEVY PAUL S Director | Purchase | 35,409 | $9.02 | $319,367.93 | View Details |
| Jun 2, 2026 | LEVY PAUL S Director | Purchase | 18,981 | $9.05 | $171,779.95 | View Details |
| Jun 1, 2026 | LEVY PAUL S Director | Purchase | 6,712 | $9.02 | $60,563.72 | View Details |
| May 28, 2026 | Bobbili Raja Director | Purchase | 92,918 | $8.75 | $812,660.83 | View Details |
14 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: