| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 28 | $26,757,589.88 | 237,148 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 135 | $359,211,360.87 | 3,305,761 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 144 | $380,235,793.56 | 3,537,629 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 152 | $381,870,083.10 | 3,557,813 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 170 | $387,335,381.62 | 3,621,769 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jun 29, 2026 | Booth Bruce Director | Sale | 14,613 | $106.63 | $1,558,184.19 | View Details |
| Jun 26, 2026 | Booth Bruce Director | Sale | 14,913 | $113.97 | $1,699,634.61 | View Details |
| Jun 26, 2026 | Booth Bruce Director | Sale | 6,821 | $115.69 | $789,121.49 | View Details |
| Jun 26, 2026 | Booth Bruce Director | Sale | 231,007 | $108.14 | $24,981,096.98 | View Details |
| Jun 26, 2026 | Booth Bruce Director | Sale | 27,951 | $114.94 | $3,212,687.94 | View Details |
| Jun 26, 2026 | Booth Bruce Director | Sale | 32,402 | $108.14 | $3,503,952.28 | View Details |
| Jun 26, 2026 | Booth Bruce Director | Sale | 1,579 | $110.49 | $174,463.71 | View Details |
| Jun 26, 2026 | Booth Bruce Director | Sale | 12,390 | $118.66 | $1,470,197.40 | View Details |
| Jun 26, 2026 | Booth Bruce Director | Sale | 12,181 | $117.09 | $1,426,273.29 | View Details |
| Jun 26, 2026 | Booth Bruce Director | Sale | 3,896 | $114.94 | $447,806.24 | View Details |
| Jun 26, 2026 | Booth Bruce Director | Sale | 1,442 | $111.51 | $160,797.42 | View Details |
| Jun 26, 2026 | Booth Bruce Director | Sale | 22,046 | $117.85 | $2,598,121.10 | View Details |
| Jun 26, 2026 | BVF PARTNERS L P/IL Director | Sale | 837,914 | $106.50 | $89,237,841.00 | View Details |
| Jun 26, 2026 | BVF PARTNERS L P/IL Director | Sale | 113,289 | $106.50 | $12,065,278.50 | View Details |
| Jun 26, 2026 | BVF PARTNERS L P/IL Director | Sale | 51,858 | $106.50 | $5,522,877.00 | View Details |
| Jun 26, 2026 | BVF PARTNERS L P/IL Director | Sale | 627,597 | $106.50 | $66,839,080.50 | View Details |
| Jun 25, 2026 | Booth Bruce Director | Sale | 698 | $122.67 | $85,623.66 | View Details |
| Jun 25, 2026 | Booth Bruce Director | Sale | 40,774 | $121.38 | $4,949,148.12 | View Details |
| Jun 25, 2026 | Booth Bruce Director | Sale | 46 | $129.61 | $5,962.06 | View Details |
| Jun 25, 2026 | Booth Bruce Director | Sale | 10,860 | $123.62 | $1,342,513.20 | View Details |
Insiders at this company also hold positions or have traded at these companies: