| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 3 | $342,800.64 | 125,568 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 3 | $342,800.64 | 125,568 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 3 | $342,800.64 | 125,568 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 27, 2026 | Grant John Douglas Kelso Director | Sale | 43,466 | $2.73 | $118,662.18 | View Details |
| May 27, 2026 | Sterin Steven Director | Sale | 38,636 | $2.73 | $105,476.28 | View Details |
| May 28, 2026 | Franklin Roy A. Director | Sale | 43,466 | $2.73 | $118,662.18 | View Details |
12 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: