| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 4 | 8 | $1,488,178.62 | 113,170 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 4 | 11 | $1,962,475.41 | 147,500 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 4 | 11 | $1,962,475.41 | 147,500 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jun 17, 2026 | Gieselman Scott Director | Purchase | 10,000 | $12.94 | $129,440.00 | View Details |
| Jun 11, 2026 | Quinn William J Director | Purchase | 11,497 | $13.20 | $151,750.05 | View Details |
| Jun 12, 2026 | GRAY STEVEN D Director | Purchase | 25,000 | $12.81 | $320,175.00 | View Details |
| Jun 11, 2026 | Poole David P Director | Purchase | 4,000 | $13.50 | $54,000.00 | View Details |
| Jun 10, 2026 | Poole David P Director | Purchase | 7,500 | $13.99 | $104,962.50 | View Details |
| Jun 5, 2026 | Quinn William J Director | Purchase | 44,000 | $13.19 | $580,206.00 | View Details |
| Jun 3, 2026 | Quinn William J Director | Purchase | 10,503 | $13.20 | $138,639.60 | View Details |
| Jun 2, 2026 | Gieselman Scott Director | Purchase | 13,430 | $13.35 | $179,330.79 | View Details |
| Jun 3, 2026 | Gieselman Scott Director | Purchase | 670 | $13.44 | $9,005.47 | View Details |
| May 26, 2026 | Gieselman Scott Director | Purchase | 20,000 | $14.10 | $282,060.00 | View Details |
| May 22, 2026 | Gieselman Scott Director | Purchase | 900 | $14.34 | $12,906.00 | View Details |
7 more transactions available โ create a free account to see 12 months of history | ||||||
$INR appeared in 2 cluster buy signals:
Insiders at this company also hold positions or have traded at these companies: