| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 4 | $9,224.05 | 5,951 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 6 | $10,148.05 | 6,551 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 8 | $59,548.05 | 39,051 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 27 | $1,123,250.45 | 724,329 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 2 | 27 | $1,123,250.45 | 724,329 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 29, 2026 | Vivo Opportunity, LLC 10% Owner | Purchase | 1,632 | $1.57 | $2,562.24 | View Details |
| Jun 4, 2026 | Vivo Opportunity, LLC 10% Owner | Purchase | 618 | $1.57 | $970.26 | View Details |
| May 21, 2026 | Vivo Opportunity, LLC 10% Owner | Purchase | 3,118 | $1.69 | $5,269.42 | View Details |
| May 29, 2026 | Vivo Opportunity, LLC 10% Owner | Purchase | 16,164 | $1.57 | $25,377.48 | View Details |
| May 19, 2026 | ADAR1 Capital Management, LLC 10% Owner | Purchase | 68,551 | $1.60 | $109,667.89 | View Details |
| May 19, 2026 | ADAR1 Capital Management, LLC 10% Owner | Purchase | 200,000 | $1.50 | $299,800.00 | View Details |
| May 19, 2026 | ADAR1 Capital Management, LLC 10% Owner | Purchase | 200,000 | $1.56 | $312,080.00 | View Details |
Insiders at this company also hold positions or have traded at these companies: