| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 5 | $2,437,947.77 | 50,667 | ||
| 2 weeks | Buys | 1 | 1 | $3,930,350.00 | 100,000 | 1.61:1 |
| Sells | 3 | 5 | $2,437,947.77 | 50,667 | ||
| 1 month | Buys | 1 | 1 | $3,930,350.00 | 100,000 | 1.61:1 |
| Sells | 3 | 5 | $2,437,947.77 | 50,667 | ||
| 2 months | Buys | 1 | 1 | $3,930,350.00 | 100,000 | 1.61:1 |
| Sells | 3 | 5 | $2,437,947.77 | 50,667 | ||
| 3 months | Buys | 1 | 1 | $3,930,350.00 | 100,000 | 1.61:1 |
| Sells | 3 | 5 | $2,437,947.77 | 50,667 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Sep 9, 2026 | ROBERTS GREGORY N Director | Sale | 2,165 | $48.91 | $105,889.72 | View Details |
| Sep 9, 2026 | ROBERTS GREGORY N Director | Sale | 22,835 | $49.41 | $1,128,199.71 | View Details |
| Sep 8, 2026 | ROBERTS GREGORY N Director | Sale | 15,000 | $46.86 | $702,960.00 | View Details |
| Sep 8, 2026 | Aquilino Brian Chief Operating Officer | Sale | 6,667 | $47.02 | $313,458.34 | View Details |
| Sep 8, 2026 | MELTZER CAROL Director | Sale | 4,000 | $46.86 | $187,440.00 | View Details |
| Sep 3, 2026 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% Owner | Purchase | 100,000 | $39.30 | $3,930,350.00 | View Details |
71 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: