| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 4 | 4 | $21,705,931.60 | 1,070,255 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 4 | 4 | $21,705,931.60 | 1,070,255 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 4 | 4 | $21,705,931.60 | 1,070,255 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 4 | 4 | $21,705,931.60 | 1,070,255 | 53.39:1 |
| Sells | 2 | 3 | $406,591.14 | 18,125 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Sep 10, 2026 | Attal Alain Director | Purchase | 5,000 | $20.00 | $100,000.00 | View Details |
| Sep 10, 2026 | Cohen Ryan Director | Purchase | 1,000,000 | $20.38 | $20,375,900.00 | View Details |
| Sep 9, 2026 | Grube James Director | Purchase | 10,255 | $19.12 | $196,075.60 | View Details |
| Sep 8, 2026 | Cheng Lawrence Director | Purchase | 55,000 | $18.80 | $1,033,956.00 | View Details |
| Jul 1, 2026 | Moore Daniel William PFO and PAO | Sale | 7,085 | $22.38 | $158,562.30 | View Details |
| Jul 6, 2026 | Robinson Mark Haymond General Counsel and Secretary | Sale | 3,957 | $22.62 | $89,511.30 | View Details |
| Jul 1, 2026 | Robinson Mark Haymond General Counsel and Secretary | Sale | 7,083 | $22.38 | $158,517.54 | View Details |
13 more transactions available โ create a free account to see 12 months of history | ||||||
$GME appeared in 3 cluster buy signals: