| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 2 | 3 | $1,368,280.05 | 3,725 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 2 | 3 | $1,368,280.05 | 3,725 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 3 | $1,368,280.05 | 3,725 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 3 | $1,368,280.05 | 3,725 | 6.53:1 |
| Sells | 2 | 2 | $209,433.31 | 520 | ||
| 3 months | Buys | 2 | 3 | $1,368,280.05 | 3,725 | 1.66:1 |
| Sells | 2 | 3 | $826,625.34 | 2,051 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jul 17, 2026 | PERU RAMIRO G Director | Purchase | 1,000 | $366.05 | $366,050.00 | View Details |
| Jul 17, 2026 | BOUDREAUX GAIL Director | Purchase | 2,045 | $368.25 | $753,071.25 | View Details |
| Jul 17, 2026 | BOUDREAUX GAIL Director | Purchase | 680 | $366.41 | $249,158.80 | View Details |
| Jun 12, 2026 | Penczek Ronald W CAO & Controller | Sale | 369 | $403.16 | $148,766.04 | View Details |
| Jun 11, 2026 | Dixon Robert L JR Director | Sale | 151 | $401.77 | $60,667.27 | View Details |
| May 19, 2026 | Penczek Ronald W CAO & Controller | Sale | 1,531 | $403.13 | $617,192.03 | View Details |
7 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: