| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $462,073.03 | 3,545 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 3 | $1,372,186.99 | 10,257 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 8 | $3,482,997.37 | 25,951 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 10 | $4,173,195.25 | 31,242 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Aug 11, 2026 | Beard, Stephen W. Chairman&CEO | Sale | 3,545 | $130.34 | $462,073.03 | View Details |
| Aug 7, 2026 | Phelan Robert J. Chief Financial Officer | Sale | 2,186 | $135.15 | $295,437.90 | View Details |
| Aug 7, 2026 | BECK DOUGLAS G. SVP, GC, Corp. Sec&ISS | Sale | 4,526 | $135.81 | $614,676.06 | View Details |
| Jul 13, 2026 | Beard, Stephen W. Chairman & CEO | Sale | 5,291 | $132.75 | $702,401.41 | View Details |
| Jul 7, 2026 | Phelan Robert J. Chief Financial Officer | Sale | 2,900 | $135.41 | $392,677.40 | View Details |
| Jul 8, 2026 | Phelan Robert J. Chief Financial Officer | Sale | 2,414 | $135.39 | $326,821.80 | View Details |
| Jul 8, 2026 | BECK DOUGLAS G. SVP, GC, Corp. Sec & ISS | Sale | 2,439 | $135.34 | $330,091.82 | View Details |
| Jul 7, 2026 | BECK DOUGLAS G. SVP, GC, Corp. Sec & ISS | Sale | 2,650 | $135.40 | $358,817.95 | View Details |
| Jun 11, 2026 | Beard, Stephen W. Chairman & CEO | Sale | 2,529 | $130.78 | $330,754.51 | View Details |
| Jun 10, 2026 | Beard, Stephen W. Chairman & CEO | Sale | 2,762 | $130.14 | $359,443.37 | View Details |
14 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: