| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $1,084,711.71 | 8,306 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $1,084,711.71 | 8,306 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $1,084,711.71 | 8,306 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 3 | $1,331,910.07 | 10,108 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 6 | $2,704,097.06 | 20,365 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Oct 9, 2026 | Beard, Stephen W. Chairman&CEO | Sale | 4,667 | $130.77 | $610,298.92 | View Details |
| Oct 8, 2026 | Beard, Stephen W. Chairman&CEO | Sale | 3,639 | $130.37 | $474,412.79 | View Details |
| Aug 27, 2026 | Gangadharan Manjunath VP, Chief Accounting Officer | Sale | 1,802 | $137.18 | $247,198.36 | View Details |
| Aug 11, 2026 | Beard, Stephen W. Chairman&CEO | Sale | 3,545 | $130.34 | $462,073.03 | View Details |
| Aug 7, 2026 | Phelan Robert J. Chief Financial Officer | Sale | 2,186 | $135.15 | $295,437.90 | View Details |
| Aug 7, 2026 | BECK DOUGLAS G. SVP, GC, Corp. Sec&ISS | Sale | 4,526 | $135.81 | $614,676.06 | View Details |
| Jul 13, 2026 | Beard, Stephen W. Chairman & CEO | Sale | 5,291 | $132.75 | $702,401.41 | View Details |
16 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: