| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 4 | $392,757.80 | 38,778 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 4 | $392,757.80 | 38,778 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 6 | $460,900.58 | 46,552 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 1 | 12 | $1,402,301.65 | 145,189 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Aug 14, 2026 | OLIVER ERIC L 10% Owner | Purchase | 9,609 | $10.44 | $100,317.96 | View Details |
| Aug 13, 2026 | OLIVER ERIC L 10% Owner | Purchase | 3,087 | $10.12 | $31,240.44 | View Details |
| Aug 11, 2026 | OLIVER ERIC L 10% Owner | Purchase | 13,132 | $9.95 | $130,663.40 | View Details |
| Aug 12, 2026 | OLIVER ERIC L 10% Owner | Purchase | 12,950 | $10.08 | $130,536.00 | View Details |
| Jun 25, 2026 | OLIVER ERIC L 10% Owner | Purchase | 3,727 | $8.88 | $33,095.76 | View Details |
| Jun 24, 2026 | OLIVER ERIC L 10% Owner | Purchase | 4,047 | $8.66 | $35,047.02 | View Details |
| Jun 22, 2026 | OLIVER ERIC L 10% Owner | Purchase | 20,968 | $8.65 | $181,373.20 | View Details |
| Jun 23, 2026 | OLIVER ERIC L 10% Owner | Purchase | 34,596 | $8.68 | $300,293.28 | View Details |
| Jun 2, 2026 | OLIVER ERIC L 10% Owner | Purchase | 5,748 | $10.52 | $60,468.96 | View Details |
| May 29, 2026 | OLIVER ERIC L 10% Owner | Purchase | 9,297 | $10.37 | $96,409.89 | View Details |
| Jun 1, 2026 | OLIVER ERIC L 10% Owner | Purchase | 4,642 | $10.43 | $48,416.06 | View Details |
| May 26, 2026 | OLIVER ERIC L 10% Owner | Purchase | 23,386 | $10.88 | $254,439.68 | View Details |
16 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: