| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 4 | $85,670.25 | 7,672 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 4 | $85,670.25 | 7,672 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | Nestor John G. Director | Sale | 1,617 | $10.97 | $17,741.40 | View Details |
| May 15, 2026 | Nestor John G. Director | Sale | 3,450 | $11.22 | $38,709.35 | View Details |
| May 15, 2026 | Nestor John G. Director | Sale | 1,720 | $11.21 | $19,289.80 | View Details |
| May 15, 2026 | Nestor John G. Director | Sale | 885 | $11.22 | $9,929.70 | View Details |
10 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: