| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $31,100.85 | 165 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $31,100.85 | 165 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 3 | $1,240,108.77 | 6,755 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 4 | $1,251,893.52 | 6,830 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 7 | $1,590,207.52 | 9,105 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Aug 26, 2026 | Feld Michael EVP, Chief Revenue Officer | Sale | 165 | $188.49 | $31,100.85 | View Details |
| Aug 13, 2026 | Polen Thomas E Jr Director | Sale | 4,152 | $185.00 | $768,120.00 | View Details |
| Aug 11, 2026 | Goette Roland EVP and President, EMEA | Sale | 2,438 | $180.84 | $440,887.92 | View Details |
| Jul 27, 2026 | Feld Michael EVP, Chief Revenue Officer | Sale | 75 | $157.13 | $11,784.75 | View Details |
| Jun 26, 2026 | Feld Michael EVP, Chief Revenue Officer | Sale | 75 | $152.80 | $11,460.00 | View Details |
| Jun 24, 2026 | Garrison Michael David EVP & Pres Med.Essntl&BioPharm | Sale | 1,100 | $145.66 | $160,226.00 | View Details |
| Jun 10, 2026 | Garrison Michael David EVP & Pres Med.Essntl&BioPharm | Sale | 1,100 | $151.48 | $166,628.00 | View Details |
| Jun 1, 2026 | Polen Thomas E Jr Director | Sale | 2,764 | $146.35 | $404,511.40 | View Details |
15 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: