| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $93,267.20 | 9,500 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $99,448.30 | 10,047 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $99,448.30 | 10,047 | ||
| 2 months | Buys | 1 | 1 | $29,791.74 | 3,300 | 1:3.34 |
| Sells | 1 | 2 | $99,448.30 | 10,047 | ||
| 3 months | Buys | 1 | 1 | $29,791.74 | 3,300 | 1:3.34 |
| Sells | 1 | 2 | $99,448.30 | 10,047 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jun 25, 2026 | Lyon Samuel President of Union Electric | Sale | 9,500 | $9.82 | $93,267.20 | View Details |
| Jun 18, 2026 | Lyon Samuel President of Union Electric | Sale | 547 | $11.30 | $6,181.10 | View Details |
| May 19, 2026 | McBrayer Brett Director | Purchase | 3,300 | $9.03 | $29,791.74 | View Details |
6 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: