| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 2 | 2 | $543,126.20 | 3,510 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 2 | 2 | $543,126.20 | 3,510 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 2 | $543,126.20 | 3,510 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 2 | $543,126.20 | 3,510 | 1.36:1 |
| Sells | 1 | 1 | $398,855.04 | 1,758 | ||
| 3 months | Buys | 2 | 2 | $543,126.20 | 3,510 | 1.36:1 |
| Sells | 1 | 1 | $398,855.04 | 1,758 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Nov 10, 2026 | Sigal Charles Elliott Director | Purchase | 1,600 | $152.25 | $243,600.00 | View Details |
| Nov 9, 2026 | SCHULMAN AMY W Director | Purchase | 1,910 | $156.82 | $299,526.20 | View Details |
| Oct 2, 2026 | SUPRAN BRYAN EVP, CLO and Secretary | Sale | 1,758 | $226.88 | $398,855.04 | View Details |
267 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: