| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 1 | $257,304.00 | 90,600 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 1 | 1 | $257,304.00 | 90,600 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 14, 2026 | TANNENBAUM LEONARD M Director | Purchase | 90,600 | $2.84 | $257,304.00 | View Details |
| Mar 31, 2026 | Tannenbaum Robyn President and CIO | Purchase | 7,000 | $2.80 | $19,600.00 | View Details |
| Mar 31, 2026 | TANNENBAUM LEONARD M Director | Purchase | 29,040 | $2.76 | $80,150.40 | View Details |
33 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: