| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $190,224.00 | 10,568 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $190,224.00 | 10,568 | ||
| 1 month | Buys | 1 | 4 | $401,225.18 | 22,000 | 1:10.92 |
| Sells | 3 | 3 | $4,383,015.70 | 253,515 | ||
| 2 months | Buys | 1 | 4 | $401,225.18 | 22,000 | 1:10.92 |
| Sells | 3 | 3 | $4,383,015.70 | 253,515 | ||
| 3 months | Buys | 1 | 7 | $617,560.18 | 33,500 | 1:7.10 |
| Sells | 3 | 3 | $4,383,015.70 | 253,515 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jun 25, 2026 | Hingst Marcy C SEVP and General Counsel | Sale | 10,568 | $18.00 | $190,224.00 | View Details |
| Jun 12, 2026 | ROLLINS JAMES D III Director | Sale | 223,522 | $17.35 | $3,878,106.70 | View Details |
| Jun 4, 2026 | ROLLINS JAMES D III Director | Purchase | 4,798 | $20.30 | $97,399.40 | View Details |
| Jun 3, 2026 | ROLLINS JAMES D III Director | Purchase | 5,202 | $20.35 | $105,860.70 | View Details |
| Jun 3, 2026 | ROLLINS JAMES D III Director | Purchase | 873 | $16.46 | $14,369.58 | View Details |
| Jun 2, 2026 | ROLLINS JAMES D III Director | Purchase | 11,127 | $16.50 | $183,595.50 | View Details |
| Jun 1, 2026 | Kleinman Scott D Senior Exec. V.P. | Sale | 19,425 | $16.20 | $314,685.00 | View Details |
| Apr 27, 2026 | ROLLINS JAMES D III Director | Purchase | 1,971 | $21.05 | $41,489.55 | View Details |
| Apr 28, 2026 | ROLLINS JAMES D III Director | Purchase | 3,029 | $21.05 | $63,760.45 | View Details |
| Apr 27, 2026 | ROLLINS JAMES D III Director | Purchase | 6,500 | $17.09 | $111,085.00 | View Details |
22 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: